|
GTS Logistics Pvt. Ltd. | |||||||||
CMA VESSEL SCHEDULE FOR EUROPE | ||||||||||
FDR VESSEL FM PORT QASIM | VOY | ESI CUTTOFF (1500 HRS) | CARGO CUTTOFF | ETD KHI | ETA SOUTHAMPTON | ETA ROTTERDAM | ETA HAMBURG | ETA ANTWERP | ETA LE HAVRE | |
CMA CGM VERDI | EPA82W | 30-Jun-14 | 1-Jul-14 | 3-Jul-14 | 27-Jul-14 | 28-Jul-14 | 29-Jul-14 | 31-Jul-14 | 3-Aug-14 | |
CMA CGM BALZAC | EPA84W | 7-Jul-14 | 8-Jul-14 | 10-Jul-14 | 3-Aug-14 | 4-Aug-14 | 5-Aug-14 | 7-Aug-14 | 10-Aug-14 | |
CMA CGM STRAUSS | EPA86W | 14-Jul-14 | 15-Jul-14 | 17-Jul-14 | 10-Aug-14 | 11-Aug-14 | 12-Aug-14 | 14-Aug-14 | 17-Aug-14 | |
CMA CGM CORNEILLE | EPA88W | 21-Jul-14 | 22-Jul-14 | 24-Jul-14 | 17-Aug-14 | 18-Aug-14 | 19-Aug-14 | 21-Aug-14 | 24-Aug-14 | |
CMA CGM LAMARTINE | EPA90W | 28-Jul-14 | 29-Jul-14 | 31-Jul-14 | 24-Aug-14 | 25-Aug-14 | 26-Aug-14 | 28-Aug-14 | 31-Aug-14 | |
CMA CGM MAUPASSANT | EPA92W | 4-Aug-14 | 5-Aug-14 | 7-Aug-14 | 31-Aug-14 | 1-Sep-14 | 2-Sep-14 | 4-Sep-14 | 7-Sep-14 | |
CMA CGM NERVAL | EPA94W | 11-Aug-14 | 12-Aug-14 | 14-Aug-14 | 7-Sep-14 | 8-Sep-14 | 9-Sep-14 | 11-Sep-14 | 14-Sep-14 | |
CMA CGM BERLIOZ | EPA96W | 18-Aug-14 | 19-Aug-14 | 21-Aug-14 | 14-Sep-14 | 15-Sep-14 | 16-Sep-14 | 18-Sep-14 | 21-Sep-14 | |
CMA CGM VERDI | EPA98W | 25-Aug-14 | 26-Aug-14 | 28-Aug-14 | 21-Sep-14 | 22-Sep-14 | 23-Sep-14 | 25-Sep-14 | 28-Sep-14 | |
CMA CGM BALZAC | EPA100W | 1-Sep-14 | 2-Sep-14 | 4-Sep-14 | 28-Sep-14 | 29-Sep-14 | 30-Sep-14 | 2-Oct-14 | 5-Oct-14 | |
CMA CGM STRAUSS | EPA102W | 8-Sep-14 | 9-Sep-14 | 11-Sep-14 | 5-Oct-14 | 6-Oct-14 | 7-Oct-14 | 9-Oct-14 | 12-Oct-14 | |
CMA CGM CORNEILLE | EP104W | 15-Sep-14 | 16-Sep-14 | 18-Sep-14 | 12-Oct-14 | 13-Oct-14 | 14-Oct-14 | 16-Oct-14 | 19-Oct-14 | |
CMA CGM LAMARTINE | EPA106W | 22-Sep-14 | 23-Sep-14 | 25-Sep-14 | 19-Oct-14 | 20-Oct-14 | 21-Oct-14 | 23-Oct-14 | 26-Oct-14 | |
CMA CGM MAUPASSANT | EPA108W | 29-Sep-14 | 30-Sep-14 | 2-Oct-14 | 26-Oct-14 | 27-Oct-14 | 28-Oct-14 | 30-Oct-14 | 2-Nov-14 | |
CMA CGM NERVAL | EPA110W | 6-Oct-14 | 7-Oct-14 | 9-Oct-14 | 2-Nov-14 | 3-Nov-14 | 4-Nov-14 | 6-Nov-14 | 9-Nov-14 | |
CMA CGM BERLIOZ | EPA112W | 13-Oct-14 | 14-Oct-14 | 16-Oct-14 | 9-Nov-14 | 10-Nov-14 | 11-Nov-14 | 13-Nov-14 | 16-Nov-14 | |
CMA CGM VERDI | EPA114W | 20-Oct-14 | 21-Oct-14 | 23-Oct-14 | 16-Nov-14 | 17-Nov-14 | 18-Nov-14 | 20-Nov-14 | 23-Nov-14 | |
CMA CGM BALZAC | EPA116W | 27-Oct-14 | 28-Oct-14 | 30-Oct-14 | 23-Nov-14 | 24-Nov-14 | 25-Nov-14 | 27-Nov-14 | 30-Nov-14 | |
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE. |