GTS Logistics Pvt. Ltd.
APL VESSEL SCHEDULE FOR EUROPE
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF  CARGO CUTTOFF            ETD KHI ETA COLOMBO MOTHER VESSEL VOY ETD COLOMBO ETA SOUTHAMPTON ETA ANTWERP ETA HAMBURG ETA ROTTERDAM ETA LE HAVRE
APL SYDNEY 180 3-Jul-14 3-Jul-14 5-Jul-14 10-Jul-14 OOCL KOREA 002 14-Jul-14 29-Jul-14 1-Aug-14 3-Aug-14 5-Aug-14 8-Aug-14
APL SOKHNA 79 10-Jul-14 10-Jul-14 12-Jul-14 17-Jul-14 NEW YORK EXPRESS  009 21-Jul-14 5-Aug-14 8-Aug-14 10-Aug-14 12-Aug-14 15-Aug-14
APL SEATTLE 90 17-Jul-14 17-Jul-14 19-Jul-14 24-Jul-14 ULSAN EXPRESS 002 28-Jul-14 12-Aug-14 15-Aug-14 17-Aug-14 19-Aug-14 22-Aug-14
APL SYDNEY 181 24-Jul-14 24-Jul-14 26-Jul-14 31-Jul-14 APL CHONGQING 013 4-Aug-14 19-Aug-14 22-Aug-14 24-Aug-14 26-Aug-14 29-Aug-14
APL SOKHNA 80 31-Jul-14 31-Jul-14 2-Aug-14 7-Aug-14 APL GWANGYANG 013 11-Aug-14 26-Aug-14 29-Aug-14 31-Aug-14 2-Sep-14 5-Sep-14
APL SEATTLE 91 7-Aug-14 7-Aug-14 9-Aug-14 14-Aug-14 APL QINGDAO 011 18-Aug-14 2-Sep-14 5-Sep-14 7-Sep-14 9-Sep-14 12-Sep-14
APL SYDNEY 182 14-Aug-14 14-Aug-14 16-Aug-14 21-Aug-14 OOCL SINGAPORE  002 25-Aug-14 9-Sep-14 12-Sep-14 14-Sep-14 16-Sep-14 19-Sep-14
APL SOKHNA 81 21-Aug-14 21-Aug-14 23-Aug-14 28-Aug-14 LEVERKUSEN EXPRESS 003 1-Sep-14 16-Sep-14 19-Sep-14 21-Sep-14 23-Sep-14 26-Sep-14
APL SEATTLE 92 28-Aug-14 28-Aug-14 30-Aug-14 4-Sep-14 COLOMBO EXPRESS 057 8-Sep-14 23-Sep-14 26-Sep-14 28-Sep-14 30-Sep-14 3-Oct-14
APL SYDNEY 183 4-Sep-14 4-Sep-14 6-Sep-14 11-Sep-14 APL LE HAVRE 012 15-Sep-14 30-Sep-14 3-Oct-14 5-Oct-14 7-Oct-14 10-Oct-14
APL SOKHNA 82 11-Sep-14 11-Sep-14 13-Sep-14 18-Sep-14 BUDAPEST EXPRESS  024 22-Sep-14 7-Oct-14 10-Oct-14 12-Oct-14 14-Oct-14 17-Oct-14
APL SEATTLE 93 18-Sep-14 18-Sep-14 20-Sep-14 25-Sep-14 OOCL KOREA  003 29-Sep-14 14-Oct-14 17-Oct-14 19-Oct-14 21-Oct-14 24-Oct-14
APL SYDNEY 184 25-Sep-14 25-Sep-14 27-Sep-14 2-Oct-14 NEW YORK EXPRESS  010 6-Oct-14 21-Oct-14 24-Oct-14 26-Oct-14 28-Oct-14 31-Oct-14
APL SOKHNA 83 2-Oct-14 2-Oct-14 4-Oct-14 9-Oct-14 ULSAN EXPRESS 003 13-Oct-14 28-Oct-14 31-Oct-14 2-Nov-14 4-Nov-14 7-Nov-14
APL SEATTLE 94 9-Oct-14 9-Oct-14 11-Oct-14 16-Oct-14 APL CHONGQING 014 20-Oct-14 4-Nov-14 7-Nov-14 9-Nov-14 11-Nov-14 14-Nov-14
APL SYDNEY 185 16-Oct-14 16-Oct-14 18-Oct-14 23-Oct-14 APL GWANGYANG 014 27-Oct-14 11-Nov-14 14-Nov-14 16-Nov-14 18-Nov-14 21-Nov-14
APL SOKHNA 84 23-Oct-14 23-Oct-14 25-Oct-14 30-Oct-14 APL QINGDAO 012 3-Nov-14 18-Nov-14 21-Nov-14 23-Nov-14 25-Nov-14 28-Nov-14
APL SEATTLE 95 30-Oct-14 30-Oct-14 1-Nov-14 6-Nov-14 OOCL SINGAPORE  003 10-Nov-14 25-Nov-14 28-Nov-14 30-Nov-14 2-Dec-14 5-Dec-14
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.