GTS Logistics Pvt. Ltd.
HYUNDAI VESSEL  SCHEDULE FOR SEATTLE ( PNW )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF          ETD KARACHI ETA BUSAN MOTHER VESSEL VOY ETD BUSAN ETA TACOMA ETA SEATTLE ETA VANCOUVER
HYUNDAI VANCOUVER 206E 30-Jun-14 30-Jun-14 2-Jul-14 22-Jul-14 HYUNDAI FAITH 040E 26-Jul-14 5-Aug-14 7-Aug-14 9-Aug-14
HYUNDAI SINGAPORE 061E 7-Jul-14 7-Jul-14 9-Jul-14 29-Jul-14 HYUNDAI FORCE 036E 2-Aug-14 12-Aug-14 14-Aug-14 16-Aug-14
HYUNDAI COLOMBO 063E 14-Jul-14 14-Jul-14 16-Jul-14 5-Aug-14 HYUNDAI GLOBAL 032E 9-Aug-14 19-Aug-14 21-Aug-14 23-Aug-14
HYUNDAI JAKARTA 052E 21-Jul-14 21-Jul-14 23-Jul-14 12-Aug-14 HYUNDAI COURAGE 038E 16-Aug-14 26-Aug-14 28-Aug-14 30-Aug-14
HYUNDAI CONFIDENCE 529E 28-Jul-14 28-Jul-14 30-Jul-14 19-Aug-14 HYUNDAI LOYALTY 038E 23-Aug-14 2-Sep-14 4-Sep-14 6-Sep-14
HYUNDAI BUSAN 065E 4-Aug-14 4-Aug-14 6-Aug-14 26-Aug-14 HYUNDAI MERCURY 036E 30-Aug-14 9-Sep-14 11-Sep-14 13-Sep-14
HYUNDAI BANGKOK 047E 11-Aug-14 11-Aug-14 13-Aug-14 2-Sep-14 HYUNDAI FAITH 041E 6-Sep-14 16-Sep-14 18-Sep-14 20-Sep-14
HYUNDAI VANCOUVER 207E 18-Aug-14 18-Aug-14 20-Aug-14 9-Sep-14 HYUNDAI FORCE 037E 13-Sep-14 23-Sep-14 25-Sep-14 27-Sep-14
HYUNDAI SINGAPORE 062E 25-Aug-14 25-Aug-14 27-Aug-14 16-Sep-14 HYUNDAI GLOBAL 033E 20-Sep-14 30-Sep-14 2-Oct-14 4-Oct-14
HYUNDAI COLOMBO 064E 1-Sep-14 1-Sep-14 3-Sep-14 23-Sep-14 HYUNDAI COURAGE 039E 27-Sep-14 7-Oct-14 9-Oct-14 11-Oct-14
HYUNDAI JAKARTA 053E 8-Sep-14 8-Sep-14 10-Sep-14 30-Sep-14 HYUNDAI LOYALTY 039E 4-Oct-14 14-Oct-14 16-Oct-14 18-Oct-14
HYUNDAI CONFIDENCE 530E 15-Sep-14 15-Sep-14 17-Sep-14 7-Oct-14 HYUNDAI MERCURY 037E 11-Oct-14 21-Oct-14 23-Oct-14 25-Oct-14
HYUNDAI BUSAN 066E 22-Sep-14 22-Sep-14 24-Sep-14 14-Oct-14 HYUNDAI FAITH 042E 18-Oct-14 28-Oct-14 30-Oct-14 1-Nov-14
HYUNDAI BANGKOK 048E 29-Sep-14 29-Sep-14 1-Oct-14 21-Oct-14 HYUNDAI FORCE 038E 25-Oct-14 4-Nov-14 6-Nov-14 8-Nov-14
HYUNDAI VANCOUVER 208E 6-Oct-14 6-Oct-14 8-Oct-14 28-Oct-14 HYUNDAI GLOBAL 034E 1-Nov-14 11-Nov-14 13-Nov-14 15-Nov-14
HYUNDAI SINGAPORE 063E 13-Oct-14 13-Oct-14 15-Oct-14 4-Nov-14 HYUNDAI COURAGE 040E 8-Nov-14 18-Nov-14 20-Nov-14 22-Nov-14
HYUNDAI COLOMBO 065E 20-Oct-14 20-Oct-14 22-Oct-14 11-Nov-14 HYUNDAI LOYALTY 040E 15-Nov-14 25-Nov-14 27-Nov-14 29-Nov-14
HYUNDAI JAKARTA 054E 27-Oct-14 27-Oct-14 29-Oct-14 18-Nov-14 HYUNDAI MERCURY 038E 22-Nov-14 2-Dec-14 4-Dec-14 6-Dec-14
HYUNDAI VESSEL  SCHEDULE FOR LOS ANGELES AND OAKLAND ( PSX )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF            ETD KARACHI ETA HONG KONG MOTHER VESSEL VOY ETD HONG KONG ETA LOS ANGELES ETA OAKLAND
HYUNDAI VANCOUVER 206E 30-Jun-14 30-Jun-14 2-Jul-14 18-Jul-14 MOL COURAGE 013E 21-Jul-14 4-Aug-14 8-Aug-14
HYUNDAI SINGAPORE 061E 7-Jul-14 7-Jul-14 9-Jul-14 25-Jul-14 MOL MISSION 024E 28-Jul-14 11-Aug-14 15-Aug-14
HYUNDAI COLOMBO 063E 14-Jul-14 14-Jul-14 16-Jul-14 1-Aug-14 MOL CONTRIBUTION 004E 4-Aug-14 18-Aug-14 22-Aug-14
HYUNDAI JAKARTA 052E 21-Jul-14 21-Jul-14 23-Jul-14 8-Aug-14 MOL MODERN 022E 11-Aug-14 25-Aug-14 29-Aug-14
HYUNDAI CONFIDENCE 529E 28-Jul-14 28-Jul-14 30-Jul-14 15-Aug-14 MOL CREATION 037E 18-Aug-14 1-Sep-14 5-Sep-14
HYUNDAI BUSAN 065E 4-Aug-14 4-Aug-14 6-Aug-14 22-Aug-14 MOL COMMITMENT 007E 25-Aug-14 8-Sep-14 12-Sep-14
HYUNDAI BANGKOK 047E 11-Aug-14 11-Aug-14 13-Aug-14 29-Aug-14 MOL MATRIX 028E 1-Sep-14 15-Sep-14 19-Sep-14
HYUNDAI VANCOUVER 207E 18-Aug-14 18-Aug-14 20-Aug-14 5-Sep-14 MOL COURAGE 014E 8-Sep-14 22-Sep-14 26-Sep-14
HYUNDAI SINGAPORE 062E 25-Aug-14 25-Aug-14 27-Aug-14 12-Sep-14 MOL MISSION 025E 15-Sep-14 29-Sep-14 3-Oct-14
HYUNDAI COLOMBO 064E 1-Sep-14 1-Sep-14 3-Sep-14 19-Sep-14 MOL CONTRIBUTION 005E 22-Sep-14 6-Oct-14 10-Oct-14
HYUNDAI JAKARTA 053E 8-Sep-14 8-Sep-14 10-Sep-14 26-Sep-14 MOL MODERN 023E 29-Sep-14 13-Oct-14 17-Oct-14
HYUNDAI CONFIDENCE 530E 15-Sep-14 15-Sep-14 17-Sep-14 3-Oct-14 MOL CREATION 038E 6-Oct-14 20-Oct-14 24-Oct-14
HYUNDAI BUSAN 066E 22-Sep-14 22-Sep-14 24-Sep-14 10-Oct-14 MOL COMMITMENT 008E 13-Oct-14 27-Oct-14 31-Oct-14
HYUNDAI BANGKOK 048E 29-Sep-14 29-Sep-14 1-Oct-14 17-Oct-14 MOL MATRIX 029E 20-Oct-14 3-Nov-14 7-Nov-14
HYUNDAI VANCOUVER 208E 6-Oct-14 6-Oct-14 8-Oct-14 24-Oct-14 MOL COURAGE 015E 27-Oct-14 10-Nov-14 14-Nov-14
HYUNDAI SINGAPORE 063E 13-Oct-14 13-Oct-14 15-Oct-14 31-Oct-14 MOL MISSION 026E 3-Nov-14 17-Nov-14 21-Nov-14
HYUNDAI COLOMBO 065E 20-Oct-14 20-Oct-14 22-Oct-14 7-Nov-14 MOL CONTRIBUTION 006E 10-Nov-14 24-Nov-14 28-Nov-14
HYUNDAI JAKARTA 054E 27-Oct-14 27-Oct-14 29-Oct-14 14-Nov-14 MOL MODERN 024E 17-Nov-14 1-Dec-14 5-Dec-14
APL VESSEL  SCHEDULE FOR LOS ANGELES ( KICT )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF            ETD KARACHI ETA SINGAPORE MOTHER VESSEL VOY ETD SINGAPORE ETA YANTIAN MOTHER VESSEL VOY ETD YANTIAN ETA LOS ANGELES ETA PORTLAND
APL SYDNEY 180 3-Jul-14 3-Jul-14 5-Jul-14 15-Jul-14     19-Jul-14 22-Jul-14 APL BARCELONA 9 28-Jul-14 11-Aug-14 16-Aug-14
APL SOKHNA 79 10-Jul-14 10-Jul-14 12-Jul-14 22-Jul-14     26-Jul-14 29-Jul-14 APL PARIS 9 4-Aug-14 18-Aug-14 23-Aug-14
APL SEATTLE 90 17-Jul-14 17-Jul-14 19-Jul-14 29-Jul-14     2-Aug-14 5-Aug-14 APL SALALAH 11 11-Aug-14 25-Aug-14 30-Aug-14
APL SYDNEY 181 24-Jul-14 24-Jul-14 26-Jul-14 5-Aug-14     9-Aug-14 12-Aug-14 APL SOUTHAMPTON 12 18-Aug-14 1-Sep-14 6-Sep-14
APL SOKHNA 80 31-Jul-14 31-Jul-14 2-Aug-14 12-Aug-14     16-Aug-14 19-Aug-14 APL DUBLIN 9 25-Aug-14 8-Sep-14 13-Sep-14
APL SEATTLE 91 7-Aug-14 7-Aug-14 9-Aug-14 19-Aug-14     23-Aug-14 26-Aug-14 APL YANGSHAN 10 1-Sep-14 15-Sep-14 20-Sep-14
APL SYDNEY 182 14-Aug-14 14-Aug-14 16-Aug-14 26-Aug-14     30-Aug-14 2-Sep-14 APL BARCELONA 10 8-Sep-14 22-Sep-14 27-Sep-14
APL SOKHNA 81 21-Aug-14 21-Aug-14 23-Aug-14 2-Sep-14     6-Sep-14 9-Sep-14 APL PARIS 10 15-Sep-14 29-Sep-14 4-Oct-14
APL SEATTLE 92 28-Aug-14 28-Aug-14 30-Aug-14 9-Sep-14     13-Sep-14 16-Sep-14 APL SALALAH 12 22-Sep-14 6-Oct-14 11-Oct-14
APL SYDNEY 183 4-Sep-14 4-Sep-14 6-Sep-14 16-Sep-14     20-Sep-14 23-Sep-14 APL SOUTHAMPTON 13 29-Sep-14 13-Oct-14 18-Oct-14
APL SOKHNA 82 11-Sep-14 11-Sep-14 13-Sep-14 23-Sep-14     27-Sep-14 30-Sep-14 APL DUBLIN 10 6-Oct-14 20-Oct-14 25-Oct-14
APL SEATTLE 93 18-Sep-14 18-Sep-14 20-Sep-14 30-Sep-14     4-Oct-14 7-Oct-14 APL YANGSHAN 11 13-Oct-14 27-Oct-14 1-Nov-14
APL SYDNEY 184 25-Sep-14 25-Sep-14 27-Sep-14 7-Oct-14     11-Oct-14 14-Oct-14 APL BARCELONA 11 20-Oct-14 3-Nov-14 8-Nov-14
APL SOKHNA 83 2-Oct-14 2-Oct-14 4-Oct-14 14-Oct-14     18-Oct-14 21-Oct-14 APL PARIS 11 27-Oct-14 10-Nov-14 15-Nov-14
APL SEATTLE 94 9-Oct-14 9-Oct-14 11-Oct-14 21-Oct-14     25-Oct-14 28-Oct-14 APL SALALAH 13 3-Nov-14 17-Nov-14 22-Nov-14
APL SYDNEY 185 16-Oct-14 16-Oct-14 18-Oct-14 28-Oct-14     1-Nov-14 4-Nov-14 APL SOUTHAMPTON 14 10-Nov-14 24-Nov-14 29-Nov-14
APL SOKHNA 84 23-Oct-14 23-Oct-14 25-Oct-14 4-Nov-14     8-Nov-14 11-Nov-14 APL DUBLIN 11 17-Nov-14 1-Dec-14 6-Dec-14
APL SEATTLE 95 30-Oct-14 30-Oct-14 1-Nov-14 11-Nov-14     15-Nov-14 18-Nov-14 APL YANGSHAN 12 24-Nov-14 8-Dec-14 13-Dec-14
APL  SCHEDULE FOR LOS ANGELES AND OAKLAND  ( PORT QASIM )
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA  SINGAPORE MOTHER VESSEL VOY ETD SINGAPORE ETA YANTIAN MOTHER VESSEL VOY ETD YANTIAN ETA LOS ANGELES ETA OAKLAND
SEALAND NEW YORK 1409 30-Jun-14 30-Jun-14 2-Jul-14 11-Jul-14     19-Jul-14 22-Jul-14 APL BARCELONA 9 28-Jul-14 11-Aug-14 16-Aug-14
CMA CGM MOLIERE 032E 7-Jul-14 7-Jul-14 9-Jul-14 18-Jul-14     26-Jul-14 29-Jul-14 APL PARIS 9 4-Aug-14 18-Aug-14 23-Aug-14
MAERSK KALAMATA 1409 14-Jul-14 14-Jul-14 16-Jul-14 25-Jul-14     2-Aug-14 5-Aug-14 APL SALALAH 11 11-Aug-14 25-Aug-14 30-Aug-14
MAERSK KINGSTON 1411 21-Jul-14 21-Jul-14 23-Jul-14 1-Aug-14     9-Aug-14 12-Aug-14 APL SOUTHAMPTON 12 18-Aug-14 1-Sep-14 6-Sep-14
SEALAND WASHINGTON 1411 28-Jul-14 28-Jul-14 30-Jul-14 8-Aug-14     16-Aug-14 19-Aug-14 APL DUBLIN 9 25-Aug-14 8-Sep-14 13-Sep-14
CMA CGM DEBUSSY 040E 4-Aug-14 4-Aug-14 6-Aug-14 15-Aug-14     23-Aug-14 26-Aug-14 APL YANGSHAN 10 1-Sep-14 15-Sep-14 20-Sep-14
MAERSK KOLKATA 1409 11-Aug-14 11-Aug-14 13-Aug-14 22-Aug-14     30-Aug-14 2-Sep-14 APL BARCELONA 10 8-Sep-14 22-Sep-14 27-Sep-14
SEALAND NEW YORK 1411 18-Aug-14 18-Aug-14 20-Aug-14 29-Aug-14     6-Sep-14 9-Sep-14 APL PARIS 10 15-Sep-14 29-Sep-14 4-Oct-14
CMA CGM MOLIERE 020E 25-Aug-14 25-Aug-14 27-Aug-14 5-Sep-14     13-Sep-14 16-Sep-14 APL SALALAH 12 22-Sep-14 6-Oct-14 11-Oct-14
MAERSK KALAMATA  1411 1-Sep-14 1-Sep-14 3-Sep-14 12-Sep-14     20-Sep-14 23-Sep-14 APL SOUTHAMPTON 13 29-Sep-14 13-Oct-14 18-Oct-14
MAERSK KINGSTON  1413 8-Sep-14 8-Sep-14 10-Sep-14 19-Sep-14     27-Sep-14 30-Sep-14 APL DUBLIN 10 6-Oct-14 20-Oct-14 25-Oct-14
SEALAND WASHINGTON  1413 15-Sep-14 15-Sep-14 17-Sep-14 26-Sep-14     4-Oct-14 7-Oct-14 APL YANGSHAN 11 13-Oct-14 27-Oct-14 1-Nov-14
CMA CGM DEBUSSY 054E 22-Sep-14 22-Sep-14 24-Sep-14 3-Oct-14     11-Oct-14 14-Oct-14 APL BARCELONA 11 20-Oct-14 3-Nov-14 8-Nov-14
MAERSK KOLKATA  1413 29-Sep-14 29-Sep-14 1-Oct-14 10-Oct-14     18-Oct-14 21-Oct-14 APL PARIS 11 27-Oct-14 10-Nov-14 15-Nov-14
SEALAND NEW YORK 1413 6-Oct-14 6-Oct-14 8-Oct-14 17-Oct-14     25-Oct-14 28-Oct-14 APL SALALAH 13 3-Nov-14 17-Nov-14 22-Nov-14
CMA CGM MOLIERE  060E 13-Oct-14 13-Oct-14 15-Oct-14 24-Oct-14     1-Nov-14 4-Nov-14 APL SOUTHAMPTON 14 10-Nov-14 24-Nov-14 29-Nov-14
MAERSK KALAMATA  1413 20-Oct-14 20-Oct-14 22-Oct-14 31-Oct-14     8-Nov-14 11-Nov-14 APL DUBLIN 11 17-Nov-14 1-Dec-14 6-Dec-14
MAERSK KINGSTON  1415 27-Oct-14 27-Oct-14 29-Oct-14 7-Nov-14     15-Nov-14 18-Nov-14 APL YANGSHAN 12 24-Nov-14 8-Dec-14 13-Dec-14
         
SAFMARINE  SCHEDULE FOR LOS ANGELES AND OAKLAND 
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA  SINGAPORE MOTHER VESSEL VOY ETD SINGAPORE ETA BUSAN MOTHER VESSEL VOY ETD BUSAN ETA LOS ANGELES ETA OAKLAND
SEALAND NEW YORK 1409 30-Jun-14 30-Jun-14 2-Jul-14 11-Jul-14 MAERSK ELBA 1407 14-Jul-14 20-Jul-14 SEA-LAND INTREPID 1412 21-Jul-14 4-Aug-14 7-Aug-14
CMA CGM MOLIERE 032E 7-Jul-14 7-Jul-14 9-Jul-14 18-Jul-14 MAERSK EUBANK 1407 21-Jul-14 27-Jul-14 VICTORIA BRIDGE 429E 28-Jul-14 11-Aug-14 14-Aug-14
MAERSK KALAMATA 1409 14-Jul-14 14-Jul-14 16-Jul-14 25-Jul-14  EMMA MAERSK 1407 28-Jul-14 3-Aug-14 SEA-LAND COMET 1412 4-Aug-14 18-Aug-14 21-Aug-14
MAERSK KINGSTON 1411 21-Jul-14 21-Jul-14 23-Jul-14 1-Aug-14 MAERSK EDMONTON 1407 4-Aug-14 10-Aug-14 SEA-LAND LIGHTNING 1412 11-Aug-14 25-Aug-14 28-Aug-14
SEALAND WASHINGTON 1411 28-Jul-14 28-Jul-14 30-Jul-14 8-Aug-14 MAERSK STRALSUND 1407 11-Aug-14 17-Aug-14 SEA-LAND RACER 1422 18-Aug-14 1-Sep-14 4-Sep-14
CMA CGM DEBUSSY 040E 4-Aug-14 4-Aug-14 6-Aug-14 15-Aug-14 ESTELLE MAERSK 1409 18-Aug-14 24-Aug-14 SEA-LAND CHARGER 1414 25-Aug-14 8-Sep-14 11-Sep-14
MAERSK KOLKATA 1409 11-Aug-14 11-Aug-14 13-Aug-14 22-Aug-14 MAERSK SAIGON  1409 25-Aug-14 31-Aug-14 SEA-LAND INTREPID 1414 1-Sep-14 15-Sep-14 18-Sep-14
SEALAND NEW YORK 1411 18-Aug-14 18-Aug-14 20-Aug-14 29-Aug-14 MAERSK ESSEN  1407 1-Sep-14 7-Sep-14 SKIP   8-Sep-14 22-Sep-14 25-Sep-14
CMA CGM MOLIERE 020E 25-Aug-14 25-Aug-14 27-Aug-14 5-Sep-14 EBBA MAERSK  1407 8-Sep-14 14-Sep-14 SKIP   15-Sep-14 29-Sep-14 2-Oct-14
MAERSK KALAMATA  1411 1-Sep-14 1-Sep-14 3-Sep-14 12-Sep-14 ELEONORA MAERSK  1407 15-Sep-14 21-Sep-14 SEA-LAND LIGHTNING 1414 22-Sep-14 6-Oct-14 9-Oct-14
MAERSK KINGSTON  1413 8-Sep-14 8-Sep-14 10-Sep-14 19-Sep-14 EUGEN MAERSK  1409 22-Sep-14 28-Sep-14 SEA-LAND RACER  1424 29-Sep-14 13-Oct-14 16-Oct-14
SEALAND WASHINGTON  1413 15-Sep-14 15-Sep-14 17-Sep-14 26-Sep-14 MAERSK ELBA  1409 29-Sep-14 5-Oct-14 SKIP   6-Oct-14 20-Oct-14 23-Oct-14
CMA CGM DEBUSSY 054E 22-Sep-14 22-Sep-14 24-Sep-14 3-Oct-14 MAERSK EUBANK 1409 6-Oct-14 12-Oct-14 SKIP   13-Oct-14 27-Oct-14 30-Oct-14
MAERSK KOLKATA  1413 29-Sep-14 29-Sep-14 1-Oct-14 10-Oct-14 ELLY MAERSK  1407 13-Oct-14 19-Oct-14 SKIP   20-Oct-14 3-Nov-14 6-Nov-14
SEALAND NEW YORK 1413 6-Oct-14 6-Oct-14 8-Oct-14 17-Oct-14 MAERSK EDMONTON  1409 20-Oct-14 26-Oct-14 SKIP   27-Oct-14 10-Nov-14 13-Nov-14
CMA CGM MOLIERE  060E 13-Oct-14 13-Oct-14 15-Oct-14 24-Oct-14 EMMA MAERSK  1411 27-Oct-14 2-Nov-14 SEA-LAND LIGHTNING  1416 3-Nov-14 17-Nov-14 20-Nov-14
MAERSK KALAMATA  1413 20-Oct-14 20-Oct-14 22-Oct-14 31-Oct-14 TBA   3-Nov-14 9-Nov-14 TBA   10-Nov-14 24-Nov-14 27-Nov-14
MAERSK KINGSTON  1415 27-Oct-14 27-Oct-14 29-Oct-14 7-Nov-14 TBA   10-Nov-14 16-Nov-14 TBA   17-Nov-14 1-Dec-14 4-Dec-14
SAFMARINE  SCHEDULE FOR SEATTLE AND VANCOUVER
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KARACHI ETA  SINGAPORE MOTHER VESSEL VOY ETD SINGAPORE ETA BUSAN MOTHER VESSEL VOY ETD BUSAN ETA SEATTLE
SEALAND NEW YORK 1409 30-Jun-14 30-Jun-14 2-Jul-14 11-Jul-14 MAERSK ELBA 1407 14-Jul-14 20-Jul-14 CMA CGM MELISANDE A43E 28-Jul-14 7-Aug-14
CMA CGM MOLIERE 032E 7-Jul-14 7-Jul-14 9-Jul-14 18-Jul-14 MAERSK EUBANK 1407 21-Jul-14 27-Jul-14  AXEL MAERSK  A47E 4-Aug-14 14-Aug-14
MAERSK KALAMATA 1409 14-Jul-14 14-Jul-14 16-Jul-14 25-Jul-14  EMMA MAERSK 1407 28-Jul-14 3-Aug-14 CMA CGM ATTILA A51E 11-Aug-14 21-Aug-14
MAERSK KINGSTON 1411 21-Jul-14 21-Jul-14 23-Jul-14 1-Aug-14 MAERSK EDMONTON 1407 4-Aug-14 10-Aug-14 CLEMENTINE MAERSK A55E 18-Aug-14 28-Aug-14
SEALAND WASHINGTON 1411 28-Jul-14 28-Jul-14 30-Jul-14 8-Aug-14 MAERSK STRALSUND 1407 11-Aug-14 17-Aug-14 CMA CGM LA SCALA A59E 25-Aug-14 4-Sep-14
CMA CGM DEBUSSY 040E 4-Aug-14 4-Aug-14 6-Aug-14 15-Aug-14 ESTELLE MAERSK 1409 18-Aug-14 24-Aug-14 CORNELIA MAERSK A63E 1-Sep-14 11-Sep-14
MAERSK KOLKATA 1409 11-Aug-14 11-Aug-14 13-Aug-14 22-Aug-14 MAERSK SAIGON  1409 25-Aug-14 31-Aug-14 CMA CGM SAMSON A67E 8-Sep-14 18-Sep-14
SEALAND NEW YORK 1411 18-Aug-14 18-Aug-14 20-Aug-14 29-Aug-14 MAERSK ESSEN  1407 1-Sep-14 7-Sep-14 ARTHUR MAERSK A71E 15-Sep-14 25-Sep-14
CMA CGM MOLIERE 020E 25-Aug-14 25-Aug-14 27-Aug-14 5-Sep-14 EBBA MAERSK  1407 8-Sep-14 14-Sep-14 CMA CGM TANCREDI  A75E 22-Sep-14 2-Oct-14
MAERSK KALAMATA  1411 1-Sep-14 1-Sep-14 3-Sep-14 12-Sep-14 ELEONORA MAERSK  1407 15-Sep-14 21-Sep-14 ADRIAN MAERSK  A79E 29-Sep-14 9-Oct-14
MAERSK KINGSTON  1413 8-Sep-14 8-Sep-14 10-Sep-14 19-Sep-14 EUGEN MAERSK  1409 22-Sep-14 28-Sep-14 CMA CGM FIGARO  A83E 6-Oct-14 16-Oct-14
SEALAND WASHINGTON  1413 15-Sep-14 15-Sep-14 17-Sep-14 26-Sep-14 MAERSK ELBA  1409 29-Sep-14 5-Oct-14 ARNOLD MAERSK  A87E 13-Oct-14 23-Oct-14
CMA CGM DEBUSSY 054E 22-Sep-14 22-Sep-14 24-Sep-14 3-Oct-14 MAERSK EUBANK 1409 6-Oct-14 12-Oct-14 TBA   20-Oct-14 30-Oct-14
MAERSK KOLKATA  1413 29-Sep-14 29-Sep-14 1-Oct-14 10-Oct-14 ELLY MAERSK  1407 13-Oct-14 19-Oct-14 TBA   27-Oct-14 6-Nov-14
SEALAND NEW YORK 1413 6-Oct-14 6-Oct-14 8-Oct-14 17-Oct-14 MAERSK EDMONTON  1409 20-Oct-14 26-Oct-14 TBA   3-Nov-14 13-Nov-14
CMA CGM MOLIERE  060E 13-Oct-14 13-Oct-14 15-Oct-14 24-Oct-14 EMMA MAERSK  1411 27-Oct-14 2-Nov-14 TBA   10-Nov-14 20-Nov-14
MAERSK KALAMATA  1413 20-Oct-14 20-Oct-14 22-Oct-14 31-Oct-14 TBA   3-Nov-14 9-Nov-14 TBA   17-Nov-14 27-Nov-14
MAERSK KINGSTON  1415 27-Oct-14 27-Oct-14 29-Oct-14 7-Nov-14 TBA   10-Nov-14 16-Nov-14 TBA   24-Nov-14 4-Dec-14
K LINE SCHEDULE FOR LONG BEACH AND OAKLAND 
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ETD KARACHI ETA SINGAPORE MOTHER VESSEL VOY ETD SINGAPORE ETA LONGBEACH ETA OAKLAND
WAN HAI 515 009E 29-Jun-14 29-Jun-14 30-Jun-14 12-Jul-14 COSCO AFRICA 025E 15-Jul-14 5-Aug-14 8-Aug-14
KOTA LAWA 031E 6-Jul-14 6-Jul-14 7-Jul-14 19-Jul-14 HANJIN SPAIN 0021E 22-Jul-14 12-Aug-14 15-Aug-14
MATAQUITO 002E 13-Jul-14 13-Jul-14 14-Jul-14 26-Jul-14 COSCO ASIA 032E 29-Jul-14 19-Aug-14 22-Aug-14
WAN HAI 512 017E 20-Jul-14 20-Jul-14 21-Jul-14 2-Aug-14 COSCO PRINCE RUPERT  033E 5-Aug-14 26-Aug-14 29-Aug-14
VENETIKO 210E 27-Jul-14 27-Jul-14 28-Jul-14 9-Aug-14 HANJIN CHINA 0021E 12-Aug-14 2-Sep-14 5-Sep-14
MOL SOLUTION 218E 3-Aug-14 3-Aug-14 4-Aug-14 16-Aug-14 COSCO OCEANIA 040E 19-Aug-14 9-Sep-14 12-Sep-14
TALASSA 002E 10-Aug-14 10-Aug-14 11-Aug-14 23-Aug-14 COSCO NINGBO 057E 26-Aug-14 16-Sep-14 19-Sep-14
WAN HAI 515 010E 17-Aug-14 17-Aug-14 18-Aug-14 30-Aug-14 HANJIN TABUL 0002E 2-Sep-14 23-Sep-14 26-Sep-14
KOTA LAWA 032E 24-Aug-14 24-Aug-14 25-Aug-14 6-Sep-14 COSCO AMERICA 027E 9-Sep-14 30-Sep-14 3-Oct-14
MATAQUITO 003E 31-Aug-14 31-Aug-14 1-Sep-14 13-Sep-14 HANJIN NAMU 0002E 16-Sep-14 7-Oct-14 10-Oct-14
Wan Hai 512 018E 7-Sep-14 7-Sep-14 8-Sep-14 20-Sep-14 COSCO EUROPE 039E 23-Sep-14 14-Oct-14 17-Oct-14
VENETIKO 211E 14-Sep-14 14-Sep-14 15-Sep-14 27-Sep-14 HANJIN AMI 0002E 30-Sep-14 21-Oct-14 24-Oct-14
MOL PREMIUM 101E 21-Sep-14 21-Sep-14 22-Sep-14 4-Oct-14 HANJIN GREECE 0020E 7-Oct-14 28-Oct-14 31-Oct-14
TALASSA 003E 28-Sep-14 28-Sep-14 29-Sep-14 11-Oct-14 COSCOKAOHSIUNG 038E 14-Oct-14 4-Nov-14 7-Nov-14
WAN HAI 515 011E 5-Oct-14 5-Oct-14 6-Oct-14 18-Oct-14 HANJIN JUNGIL 0003E 21-Oct-14 11-Nov-14 14-Nov-14
KOTA LAWA 033E 12-Oct-14 12-Oct-14 13-Oct-14 25-Oct-14 HANJIN BUDDHA 0004E 28-Oct-14 18-Nov-14 21-Nov-14
MATAQUITO 004E 19-Oct-14 19-Oct-14 20-Oct-14 1-Nov-14 COSCO AFRICA 026E 4-Nov-14 25-Nov-14 28-Nov-14
Wan Hai 512 019E 26-Oct-14 26-Oct-14 27-Oct-14 8-Nov-14 HANJIN SPAIN 0022E 11-Nov-14 2-Dec-14 5-Dec-14
K LINE SCHEDULE FOR SEATTLE
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ETD KARACHI ETA SHANGHAI MOTHER VESSEL VOY ETD SHANGHAI ETA SEATTLE
WAN HAI 515 009E 29-Jun-14 29-Jun-14 30-Jun-14 23-Jul-14 COSCO SHANGHAI 0097E 29-Jul-14 13-Aug-14
KOTA LAWA 031E 6-Jul-14 6-Jul-14 7-Jul-14 30-Jul-14 COSCO TIANJIN 0105E 5-Aug-14 20-Aug-14
MATAQUITO 002E 13-Jul-14 13-Jul-14 14-Jul-14 6-Aug-14 COSCO HONGKONG 107E 12-Aug-14 27-Aug-14
WAN HAI 512 017E 20-Jul-14 20-Jul-14 21-Jul-14 13-Aug-14 JINHE 0205E 19-Aug-14 3-Sep-14
VENETIKO 210E 27-Jul-14 27-Jul-14 28-Jul-14 20-Aug-14 COSCO SINGAPORE 0091E 26-Aug-14 10-Sep-14
MOL SOLUTION 218E 3-Aug-14 3-Aug-14 4-Aug-14 27-Aug-14 COSCO FELIXSTOWE 0108E 2-Sep-14 17-Sep-14
TALASSA 002E 10-Aug-14 10-Aug-14 11-Aug-14 3-Sep-14 COSCO SHANGHAI 0098E 9-Sep-14 24-Sep-14
